<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In-game marketing newsin-game ads &#187; In-game marketing news</title>
	<atom:link href="http://www.gamevertising.com/tag/in-game-ads/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamevertising.com</link>
	<description>Gamevertising on its way up</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Ex-GDC Boss Rips In-Game Ads</title>
		<link>http://www.gamevertising.com/ex-gdc-boss-rips-in-game-ads/</link>
		<comments>http://www.gamevertising.com/ex-gdc-boss-rips-in-game-ads/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 10:20:00 +0000</pubDate>
		<dc:creator>PlaYo</dc:creator>
				<category><![CDATA[The idea]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[gamevertising]]></category>
		<category><![CDATA[in-game ads]]></category>

		<guid isPermaLink="false">http://www.gamevertising.com/?p=2819</guid>
		<description><![CDATA[No longer required to put a positive spin on things, Moledina showed research that suggested in-game ads could not provide enough revenue to support AAA-level titles, only casual games. Worse, Moledina said that his advertising contacts ... ]]></description>
		<wfw:commentRss>http://www.gamevertising.com/ex-gdc-boss-rips-in-game-ads/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Game Ads Losing Their Luster?</title>
		<link>http://www.gamevertising.com/in-game-ads-losing-their-luster/</link>
		<comments>http://www.gamevertising.com/in-game-ads-losing-their-luster/#comments</comments>
		<pubDate>Wed, 10 Sep 2008 08:44:03 +0000</pubDate>
		<dc:creator>nuMMiX</dc:creator>
				<category><![CDATA[well]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[gamevertising]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[in-game ads]]></category>
		<category><![CDATA[in-game advertising]]></category>
		<category><![CDATA[in-game marketing]]></category>
		<category><![CDATA[video game advertising]]></category>
		<category><![CDATA[video games]]></category>

		<guid isPermaLink="false">http://www.gamevertising.com/?p=376</guid>
		<description><![CDATA[ In-game ads are on the decline. According to a survey by Forrester Research just 18% of marketers are using in-game ads . Last year, 24% of respondents said they were using in-game marketing. Given all of the hoopla over the game ... ]]></description>
		<wfw:commentRss>http://www.gamevertising.com/in-game-ads-losing-their-luster/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gaming, a billion dollar market</title>
		<link>http://www.gamevertising.com/gaming-a-billion-dollar-market/</link>
		<comments>http://www.gamevertising.com/gaming-a-billion-dollar-market/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:02:23 +0000</pubDate>
		<dc:creator>PlaYo</dc:creator>
				<category><![CDATA[New moves]]></category>
		<category><![CDATA[advertising revenues]]></category>
		<category><![CDATA[gaming market]]></category>
		<category><![CDATA[in-game ads]]></category>

		<guid isPermaLink="false">http://www.gamevertising.com/?p=74</guid>
		<description><![CDATA[Gaming&#8211;A $US10 Billion Global Market &#38; Growing Smart House &#8211; Australia Digital gaming sales approached $US2 billion in sales, while the advertising revenues from websites, portals, and in-game ads accounted for some $US800 &#8230; PC Gaming a $10.7 Billion Industry [Games Convention 2008] By Brian Crecente Digital distribution sales approached $2 billion, while advertising revenues [...]]]></description>
		<wfw:commentRss>http://www.gamevertising.com/gaming-a-billion-dollar-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The reason why Google is getting into in-game advertising soon</title>
		<link>http://www.gamevertising.com/google-in-game-advertising/</link>
		<comments>http://www.gamevertising.com/google-in-game-advertising/#comments</comments>
		<pubDate>Tue, 20 Nov 2007 14:19:28 +0000</pubDate>
		<dc:creator>PlaYo</dc:creator>
				<category><![CDATA[New moves]]></category>
		<category><![CDATA[The idea]]></category>
		<category><![CDATA[gamevertising]]></category>
		<category><![CDATA[gemevertising focus]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[in-game ads]]></category>
		<category><![CDATA[online gaming]]></category>

		<guid isPermaLink="false">http://www.gamevertising.com/google-in-game-advertising/</guid>
		<description><![CDATA[Around the year 2000 the idea to advertise in games popped up. [tag]In-game advertising[/tag] or &#8211; even sexier &#8211; [tag]gamevertising [/tag]was born. It took a few years in the incubator to grow to a mature stage. And here it is now. Even [tag]Google [/tag]recently announced to get started on the [tag]game advertising market[/tag] before the [...]]]></description>
		<wfw:commentRss>http://www.gamevertising.com/google-in-game-advertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Google, your move!</title>
		<link>http://www.gamevertising.com/google-goes-gamevertising/</link>
		<comments>http://www.gamevertising.com/google-goes-gamevertising/#comments</comments>
		<pubDate>Sat, 10 Nov 2007 12:29:38 +0000</pubDate>
		<dc:creator>PlaYo</dc:creator>
				<category><![CDATA[New moves]]></category>
		<category><![CDATA[game-related advertising]]></category>
		<category><![CDATA[gamevertising]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[in-game ads]]></category>
		<category><![CDATA[in-game advertising]]></category>

		<guid isPermaLink="false">http://www.gamevertising.com/google-goes-gamevertising/</guid>
		<description><![CDATA[[tag]Google [/tag]makes another move: it&#8217;s [tag]gamevertising [/tag]initiative will see the daylight before the end of the month. Earlier this year Google bought Adscape, an [tag]in-game advertising[/tag] company, for $23 million. Google will first launch a beta test with Redwood City, California-based casual gaming startup Bunchball Games by embedding “video-type” pre-roll and mid-roll gamevertising ads in [...]]]></description>
		<wfw:commentRss>http://www.gamevertising.com/google-goes-gamevertising/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

