<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>In-game marketing newsadvertising revenues &#187; In-game marketing news</title>
	<atom:link href="http://www.gamevertising.com/tag/advertising-revenues/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gamevertising.com</link>
	<description>Gamevertising on its way up</description>
	<lastBuildDate>Fri, 27 Jan 2012 15:00:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.5</generator>
		<item>
		<title>Gaming, a billion dollar market</title>
		<link>http://www.gamevertising.com/gaming-a-billion-dollar-market/</link>
		<comments>http://www.gamevertising.com/gaming-a-billion-dollar-market/#comments</comments>
		<pubDate>Wed, 20 Aug 2008 00:02:23 +0000</pubDate>
		<dc:creator>PlaYo</dc:creator>
				<category><![CDATA[New moves]]></category>
		<category><![CDATA[advertising revenues]]></category>
		<category><![CDATA[gaming market]]></category>
		<category><![CDATA[in-game ads]]></category>

		<guid isPermaLink="false">http://www.gamevertising.com/?p=74</guid>
		<description><![CDATA[Gaming&#8211;A $US10 Billion Global Market &#38; Growing Smart House &#8211; Australia Digital gaming sales approached $US2 billion in sales, while the advertising revenues from websites, portals, and in-game ads accounted for some $US800 &#8230; PC Gaming a $10.7 Billion Industry [Games Convention 2008] By Brian Crecente Digital distribution sales approached $2 billion, while advertising revenues [...]]]></description>
		<wfw:commentRss>http://www.gamevertising.com/gaming-a-billion-dollar-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Game Alert &#8211; Online PC gaming revenue</title>
		<link>http://www.gamevertising.com/game-alert-online-pc-gaming-revenue/</link>
		<comments>http://www.gamevertising.com/game-alert-online-pc-gaming-revenue/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 23:57:47 +0000</pubDate>
		<dc:creator>PlaYo</dc:creator>
				<category><![CDATA[New moves]]></category>
		<category><![CDATA[advertising revenues]]></category>
		<category><![CDATA[gaming revenues]]></category>

		<guid isPermaLink="false">http://www.gamevertising.com/?p=80</guid>
		<description><![CDATA[PCGA: Computer Gaming FTW By Getmo Games Online PC gaming revenue led the way in 2007 with $4.8 billion, nearly double the worldwide retail sales numbers for PC games. Digital distribution sales approached $2 billion; Advertising revenues from websites, portals, and in-game &#8230; Getmo Game News &#8211; http://www.getmogames.com/newsblog]]></description>
		<wfw:commentRss>http://www.gamevertising.com/game-alert-online-pc-gaming-revenue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

